A2Z Services – Business Manager – Vehicle Setup
|
||||
| Date Submitted: | 04/20/2022 | Document Number: | OF0039-000002 | |
| 1. Vehicle Information | ||||
| New Asset ID: | A2Z13 | Make: | Subaru | |
| Model: | Outback AWD | Year: | 2021 | |
| Registration Number: | CE35KW | Licence Required | N/A | |
| Next service Due: | 2 years | Current Odometer: | 16824 | |
| Registration renewal Date:
MM/DD/YY |
02/08/2023 | Inspections Renewal Date:
MM/DD/YY |
01/17/2026 | |
| 2 Pictures | ||||
| Front | https://a2zgroup.net/wp-content/uploads/gravity_forms/5-c143f968d7ea28418f60e4ddfa8fd63d/2022/04/image6.jpg | Back | https://a2zgroup.net/wp-content/uploads/gravity_forms/5-c143f968d7ea28418f60e4ddfa8fd63d/2022/04/image7.jpg | |
| Left | https://a2zgroup.net/wp-content/uploads/gravity_forms/5-c143f968d7ea28418f60e4ddfa8fd63d/2022/04/image8.jpg | Right | https://a2zgroup.net/wp-content/uploads/gravity_forms/5-c143f968d7ea28418f60e4ddfa8fd63d/2022/04/image9.jpg | |
| Internal Front | https://a2zgroup.net/wp-content/uploads/gravity_forms/5-c143f968d7ea28418f60e4ddfa8fd63d/2022/04/image10.jpg | Internal Rear | https://a2zgroup.net/wp-content/uploads/gravity_forms/5-c143f968d7ea28418f60e4ddfa8fd63d/2022/04/image11.jpg | |
| Pre-Existing Damage | ||||
| Cracked windscreen and damage on the right hand side passenger door. | ||||
| Comments | ||||
| N/A | ||||
| 3. Sign Off | ||||
| Name: | Nya Koang | |||
| Signature: | https://a2zgroup.net/index.php?gf-signature=6260ee440cde36.49739317&form-id=5&field-id=22&hash=e2c8901178373fde0610309a299a69df9078f71fa14d84bc60d65db199963ffa | |||
